$2,625,000
Flooring | Concrete, Wood |
---|---|
Fireplace | Family Room, Free Standing, Wood Burning Stove |
Appliances | Range Hood |
Other Interior Features | Audio/Video Controls, Built-in Features, Butcher Counters, Ceiling Fan(s), Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Hot Tub, Wired for Data |
Stories | 3 |
---|---|
Garage Space | 3.0 |
Water Source | Public, Well |
ROOF | Architecural Shingle |
Heat type | Natural Gas, Radiant Floor, Wood Stove |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Other Exterior Features | Gas Grill, Gas Valve |
Status | Sold |
---|---|
LIVING SPACE | 3,794 Sq.Ft. |
LOT SIZE | 0.67 Acres |
MLS® ID | 4934594 |
Type | Residential |
Year Built | 1965 |
Neighborhood | Blue River |
Architecture Styles | Rustic Contemporary |
ELEMENTARY SCHOOL | Breckenridge |
MIDDLE SCHOOL | Summit |
HIGH SCHOOL | Summit |
School District | Summit RE-1 |
SALES PRICE | $2,625,000 |
---|---|
REAL ESTATE TAXES | $2,808/yr |
Zoning | BR-R1 |
The best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US