$200,000
Check out our tour of this property.
| Water Source | Well |
|---|---|
| Utilities | Electricity Available |
| Lot Features | Borders National Forest, Cul-De-Sac |
| Parking | Unpaved |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LOT SIZE | 2.38 Acres |
| MLS® ID | 8711698 |
| Type | Land |
| View Description | Meadow, Mountain(s), Valley |
| School District | Park County RE-2 |
| SALES PRICE | $200,000 |
|---|---|
| REAL ESTATE TAXES | $2,782/yr |
| HOA Fees | $40/yr |
| Zoning | Single Family |
The best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US