$590,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 1 |
|---|---|
| ROOF | Composition |
| Lot Features | Level |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,660 Sq.Ft. |
| LOT SIZE | 6,230 Sq.Ft. |
| MLS® ID | 3183968 |
| Type | Residential |
| Year Built | 1954 |
| Neighborhood | Denver |
| ELEMENTARY SCHOOL | Eagleton |
| MIDDLE SCHOOL | Lake Int'l |
| HIGH SCHOOL | North |
| School District | Denver 1 |
| SALES PRICE | $590,000 |
|---|---|
| REAL ESTATE TAXES | $2,224/yr |
| Zoning | E-SU-D1 |
Denver is Colorado’s largest and most dynamic real estate market, offering strong rental demand, diverse neighborhoods, and long term appreciation. With a thriving job market, major sports venues, and year round tourism, Denver attracts both long term renters and short term rental guests. Investors value Denver for its scalability, neighborhood variety, and opportunities across long term rentals, house hacking, and Airbnb investing where permitted.
Read moreThe best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US