$535,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile, Vinyl |
| Fireplace | Gas, Living Room |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Primary Suite, Smoke Free, Hot Tub, Tile Counters |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
| ROOF | Composition |
| Lot Features | Cul-De-Sac |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Clubhouse, Pool |
| Other Exterior Features | Garden, Private Yard, Rain Gutters, Spa/Hot Tub |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,878 Sq.Ft. |
| LOT SIZE | 5,525 Sq.Ft. |
| MLS® ID | 8784366 |
| Type | Residential |
| Year Built | 1986 |
| Neighborhood | Lakewood |
| ELEMENTARY SCHOOL | Patterson |
| MIDDLE SCHOOL | Alameda Int'l |
| HIGH SCHOOL | Alameda Int'l |
| School District | Jefferson County R-1 |
| SALES PRICE | $535,000 |
|---|---|
| REAL ESTATE TAXES | $2,716/yr |
| HOA Fees | $82/mo |
Lakewood is a highly desirable west Denver suburb known for its strong rental demand, diverse housing options, and quick access to downtown and the mountains. With popular neighborhoods, growing amenities, and steady appreciation, Lakewood attracts both long term renters and short term rental guests looking for convenience and outdoor access. Investors value its stable market, vibrant community, and consistent returns.
Read moreThe best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US