$482,947
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Three Quarter Bathrooms | 2 |
Flooring | Laminate, Tile |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Washer |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Architecural Shingle |
Parking | Concrete |
Heat type | Forced Air |
Air Conditioning | None |
Sewer | Public Sewer |
Other Exterior Features | Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,600 Sq.Ft. |
LOT SIZE | 6,910 Sq.Ft. |
MLS® ID | 7901697 |
Type | Residential |
Year Built | 1959 |
ELEMENTARY SCHOOL | McElwain |
MIDDLE SCHOOL | Thornton |
HIGH SCHOOL | Thornton |
School District | Adams 12 5 Star Schl |
SALES PRICE | $482,947 |
---|---|
REAL ESTATE TAXES | $2,574/yr |
Zoning | R-1-C |
The best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US