$625,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Concrete, Exterior Access Door |
| Heat type | Forced Air |
| Air Conditioning | Other |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Balcony, Private Yard, Rain Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,261 Sq.Ft. |
| TOTAL AREA | 2,261 Sq.Ft. |
| LOT SIZE | 7,872 Sq.Ft. |
| MLS® ID | 4273716 |
| Type | Residential |
| Year Built | 1964 |
| Neighborhood | Arvada |
| ELEMENTARY SCHOOL | Little |
| MIDDLE SCHOOL | Mandalay |
| HIGH SCHOOL | Pomona |
| School District | Jefferson County R-1 |
| SALES PRICE | $625,000 |
|---|---|
| REAL ESTATE TAXES | $8,426/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Arvada is a desirable west Denver suburb known for its historic Olde Town, strong community feel, and easy access to both downtown and the foothills. With steady appreciation and high demand from long term renters, Arvada offers attractive opportunities for investors seeking stable returns. Its diverse housing options, parks, and proximity to major employment centers support consistent rental performance.
Read moreThe best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US