| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Flooring | Laminate |
| Appliances | Microwave, Oven, Range, Refrigerator |
| Stories | 1 |
|---|---|
| ROOF | Shingle |
| Lot Features | Many Trees, Near Public Transit, Sloped |
| Parking | Concrete, Oversized |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,288 Sq.Ft. |
| TOTAL AREA | 2,288 Sq.Ft. |
| LOT SIZE | 9,017 Sq.Ft. |
| MLS® ID | 4615905 |
| Type | Residential |
| Year Built | 1958 |
| Neighborhood | Arvada |
| Architecture Styles | A-Frame |
| ELEMENTARY SCHOOL | Secrest |
| MIDDLE SCHOOL | Arvada K-8 |
| HIGH SCHOOL | Arvada |
| School District | Jefferson County R-1 |
| SALES PRICE | $690,000 |
|---|---|
| REAL ESTATE TAXES | $2,120/yr |
Arvada is a desirable west Denver suburb known for its historic Olde Town, strong community feel, and easy access to both downtown and the foothills. With steady appreciation and high demand from long term renters, Arvada offers attractive opportunities for investors seeking stable returns. Its diverse housing options, parks, and proximity to major employment centers support consistent rental performance.
Read moreThe best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US