$955,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Garage Space | 4.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Rolling Slope |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,764 Sq.Ft. |
| TOTAL AREA | 3,764 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | 8117712 |
| Type | Residential |
| Year Built | 1980 |
| Neighborhood | Arvada |
| ELEMENTARY SCHOOL | Secrest |
| MIDDLE SCHOOL | North Arvada |
| HIGH SCHOOL | Arvada |
| School District | Jefferson County R-1 |
| SALES PRICE | $955,000 |
|---|---|
| REAL ESTATE TAXES | $4,339/yr |
Arvada is a desirable west Denver suburb known for its historic Olde Town, strong community feel, and easy access to both downtown and the foothills. With steady appreciation and high demand from long term renters, Arvada offers attractive opportunities for investors seeking stable returns. Its diverse housing options, parks, and proximity to major employment centers support consistent rental performance.
Read moreThe best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US