$562,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| ROOF | Composition |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,300 Sq.Ft. |
| LOT SIZE | 6,600 Sq.Ft. |
| MLS® ID | 5996845 |
| Type | Residential |
| Year Built | 1958 |
| Neighborhood | Westminster |
| ELEMENTARY SCHOOL | Harris Park |
| MIDDLE SCHOOL | Shaw Heights |
| HIGH SCHOOL | Westminster |
| School District | Westminster Public Schools |
| SALES PRICE | $562,000 |
|---|---|
| REAL ESTATE TAXES | $1,650/yr |
Westminster is a well located suburb between Denver and Boulder known for its strong rental demand, established neighborhoods, and easy access to major employment corridors. With convenient proximity to US 36, parks, and open space, Westminster attracts long term renters seeking affordability and accessibility. Investors appreciate Westminster for its steady appreciation, diverse housing options, and consistent demand from commuters and families.
Read moreThe best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US