| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Garage Space | 2.0 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 2,947 Sq.Ft. |
| TOTAL AREA | 2,947 Sq.Ft. |
| LOT SIZE | 7,659 Sq.Ft. |
| MLS® ID | 6811698 |
| Type | Residential |
| Neighborhood | Arvada |
| SALES PRICE | $740,000 |
|---|---|
| REAL ESTATE TAXES | $4,867/yr |
Arvada is a desirable west Denver suburb known for its historic Olde Town, strong community feel, and easy access to both downtown and the foothills. With steady appreciation and high demand from long term renters, Arvada offers attractive opportunities for investors seeking stable returns. Its diverse housing options, parks, and proximity to major employment centers support consistent rental performance.
Read moreThe best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US