$610,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Available, Internet Access (Wired), Natural Gas Available |
| ROOF | Composition |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,218 Sq.Ft. |
| TOTAL AREA | 2,218 Sq.Ft. |
| LOT SIZE | 7,971 Sq.Ft. |
| MLS® ID | IR1029710 |
| Type | Residential |
| Year Built | 1972 |
| Neighborhood | Arvada |
| ELEMENTARY SCHOOL | Swanson |
| MIDDLE SCHOOL | Other |
| HIGH SCHOOL | Arvada |
| School District | Jefferson County R-1 |
| SALES PRICE | $610,000 |
|---|---|
| REAL ESTATE TAXES | $2,634/yr |
| Zoning | RES |
The best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US