$1,190,000
Check out our tour of this property.
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 6 |
| Laundry Room | In Basement, In Unit, Main Level |
| Flooring | Carpet, Laminate, Linoleum |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Pantry, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
| ROOF | Composition |
| Lot Features | Landscaped |
| Parking | Concrete |
| Heat type | Baseboard, Forced Air, Hot Water, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Security Features | Carbon Monoxide Detector(s), Smart Locks |
| Other Exterior Features | Balcony, Private Yard, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,136 Sq.Ft. |
| TOTAL AREA | 4,136 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 4966505 |
| Type | Multi-Family |
| Year Built | 1998 |
| Neighborhood | Arvada |
| Architecture Styles | A-Frame |
| ELEMENTARY SCHOOL | Secrest |
| MIDDLE SCHOOL | Arvada K-8 |
| HIGH SCHOOL | Arvada |
| School District | Jefferson County R-1 |
| SALES PRICE | $1,190,000 |
|---|---|
| REAL ESTATE TAXES | $6,456/yr |
| Zoning | SFR |
Arvada is a desirable west Denver suburb known for its historic Olde Town, strong community feel, and easy access to both downtown and the foothills. With steady appreciation and high demand from long term renters, Arvada offers attractive opportunities for investors seeking stable returns. Its diverse housing options, parks, and proximity to major employment centers support consistent rental performance.
Read moreThe best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US