$556,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Tile, Wood |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Laminate Counters |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Available |
| ROOF | Composition |
| Lot Features | Corner Lot, Level |
| Parking | Storage |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,746 Sq.Ft. |
| TOTAL AREA | 1,746 Sq.Ft. |
| LOT SIZE | 10,672 Sq.Ft. |
| MLS® ID | 6246556 |
| Type | Residential |
| Year Built | 1962 |
| Neighborhood | Arvada |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Swanson |
| MIDDLE SCHOOL | North Arvada |
| HIGH SCHOOL | Arvada |
| School District | Jefferson County R-1 |
| SALES PRICE | $556,000 |
|---|---|
| REAL ESTATE TAXES | $3,257/yr |
Arvada is a desirable west Denver suburb known for its historic Olde Town, strong community feel, and easy access to both downtown and the foothills. With steady appreciation and high demand from long term renters, Arvada offers attractive opportunities for investors seeking stable returns. Its diverse housing options, parks, and proximity to major employment centers support consistent rental performance.
Read moreThe best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US