$615,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Quartz Counters |
| Garage Space | 2.0 |
|---|---|
| ROOF | Composition |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,684 Sq.Ft. |
| TOTAL AREA | 2,684 Sq.Ft. |
| LOT SIZE | 6,882 Sq.Ft. |
| MLS® ID | 9538780 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | Westminster |
| ELEMENTARY SCHOOL | Swanson |
| MIDDLE SCHOOL | North Arvada |
| HIGH SCHOOL | Arvada |
| School District | Jefferson County R-1 |
| SALES PRICE | $615,000 |
|---|---|
| REAL ESTATE TAXES | $2,028/yr |
Westminster is a well located suburb between Denver and Boulder known for its strong rental demand, established neighborhoods, and easy access to major employment corridors. With convenient proximity to US 36, parks, and open space, Westminster attracts long term renters seeking affordability and accessibility. Investors appreciate Westminster for its steady appreciation, diverse housing options, and consistent demand from commuters and families.
Read moreThe best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US