| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Garage Space | 2.0 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 1,858 Sq.Ft. |
| TOTAL AREA | 1,858 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | 9862200 |
| Type | Residential |
| Neighborhood | Denver |
| SALES PRICE | $875,000 |
|---|---|
| REAL ESTATE TAXES | $4,508/yr |
Denver is Colorado’s largest and most dynamic real estate market, offering strong rental demand, diverse neighborhoods, and long term appreciation. With a thriving job market, major sports venues, and year round tourism, Denver attracts both long term renters and short term rental guests. Investors value Denver for its scalability, neighborhood variety, and opportunities across long term rentals, house hacking, and Airbnb investing where permitted.
Read moreThe best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US