$485,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Eat-in Kitchen, Open Floorplan, Quartz Counters |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
| ROOF | Composition |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Private Yard, Rain Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,278 Sq.Ft. |
| TOTAL AREA | 1,278 Sq.Ft. |
| LOT SIZE | 2,946 Sq.Ft. |
| MLS® ID | 3794629 |
| Type | Residential |
| Year Built | 1954 |
| Neighborhood | Denver |
| ELEMENTARY SCHOOL | Stedman |
| MIDDLE SCHOOL | DSST: Conservatory Green |
| HIGH SCHOOL | East |
| School District | Denver 1 |
| SALES PRICE | $485,000 |
|---|---|
| REAL ESTATE TAXES | $2,044/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Denver is Colorado’s largest and most dynamic real estate market, offering strong rental demand, diverse neighborhoods, and long term appreciation. With a thriving job market, major sports venues, and year round tourism, Denver attracts both long term renters and short term rental guests. Investors value Denver for its scalability, neighborhood variety, and opportunities across long term rentals, house hacking, and Airbnb investing where permitted.
Read moreThe best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US