$594,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Three Quarter Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Landscaped, Sprinklers In Rear |
| Parking | Oversized |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Private Yard |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,488 Sq.Ft. |
| TOTAL AREA | 1,488 Sq.Ft. |
| LOT SIZE | 6,250 Sq.Ft. |
| MLS® ID | 2336792 |
| Type | Residential |
| Year Built | 1941 |
| Neighborhood | Denver |
| ELEMENTARY SCHOOL | Beach Court |
| MIDDLE SCHOOL | Skinner |
| HIGH SCHOOL | North |
| School District | Denver 1 |
| SALES PRICE | $594,900 |
|---|---|
| REAL ESTATE TAXES | $2,183/yr |
| Zoning | E-SU-DX |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Denver is Colorado’s largest and most dynamic real estate market, offering strong rental demand, diverse neighborhoods, and long term appreciation. With a thriving job market, major sports venues, and year round tourism, Denver attracts both long term renters and short term rental guests. Investors value Denver for its scalability, neighborhood variety, and opportunities across long term rentals, house hacking, and Airbnb investing where permitted.
Read moreThe best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US