$585,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit, Laundry Closet |
| Flooring | Laminate, Tile |
| Other Interior Features | Ceiling Fan(s), Elevator, Kitchen Island, Open Floorplan, Smart Ceiling Fan, Smart Window Coverings |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Tar/Gravel |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony, Elevator |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,114 Sq.Ft. |
| TOTAL AREA | 1,114 Sq.Ft. |
| MLS® ID | 3171479 |
| Type | Condo |
| Year Built | 2003 |
| Neighborhood | Denver |
| ELEMENTARY SCHOOL | Bryant-Webster |
| MIDDLE SCHOOL | Skinner |
| HIGH SCHOOL | North |
| School District | Denver 1 |
| SALES PRICE | $585,000 |
|---|---|
| REAL ESTATE TAXES | $2,888/yr |
| HOA Fees | $403/mo |
| Zoning | U-MS-5 |
Denver is Colorado’s largest and most dynamic real estate market, offering strong rental demand, diverse neighborhoods, and long term appreciation. With a thriving job market, major sports venues, and year round tourism, Denver attracts both long term renters and short term rental guests. Investors value Denver for its scalability, neighborhood variety, and opportunities across long term rentals, house hacking, and Airbnb investing where permitted.
Read moreThe best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US