$1,405,569
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 2 |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Living Room |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| ROOF | Unknown |
| Lot Features | Level |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,180 Sq.Ft. |
| TOTAL AREA | 3,180 Sq.Ft. |
| LOT SIZE | 3,089 Sq.Ft. |
| MLS® ID | 8680457 |
| Type | Residential |
| Year Built | 1914 |
| Neighborhood | Denver |
| ELEMENTARY SCHOOL | Centennial |
| MIDDLE SCHOOL | Strive Sunnyside |
| HIGH SCHOOL | North |
| School District | Denver 1 |
| SALES PRICE | $1,405,569 |
|---|---|
| REAL ESTATE TAXES | $2,101/yr |
| Zoning | U-TU-C |
Denver is Colorado’s largest and most dynamic real estate market, offering strong rental demand, diverse neighborhoods, and long term appreciation. With a thriving job market, major sports venues, and year round tourism, Denver attracts both long term renters and short term rental guests. Investors value Denver for its scalability, neighborhood variety, and opportunities across long term rentals, house hacking, and Airbnb investing where permitted.
Read moreThe best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US