$1,355,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Common Area, In Unit |
| Flooring | Concrete, Laminate |
| Fireplace | Electric, Family Room, Great Room, Other |
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Range Hood, Refrigerator, Washer, Water Purifier, Water Softener, Wine Cooler |
| Other Interior Features | Breakfast Nook, Built-in Features, Central Vacuum, Eat-in Kitchen, Entrance Foyer, Five Piece Bath, Granite Counters, High Ceilings, High Speed Internet, In-Law Floor Plan, Jet Action Tub, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Smoke Free, Solid Surface Counters, Sound System, Stone Counters, TG Ceilings, Utility Sink, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Cable Available, Electricity Connected, Electricity To Lot Line, Internet Access (Wired), Phone Available, Propane |
| ROOF | Metal |
| Lot Features | Flood Zone, Foothills, Many Trees, Mountainous, Secluded, Sloped |
| Parking | 220 Volts, Asphalt, Electric Vehicle Charging Station(s), Exterior Access Door, Lighted, Oversized, Oversized Door, RV Garage, Smart Garage Door, Storage |
| Heat type | Radiant Floor |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Security Features | Carbon Monoxide Detector(s), Security System, Smart Locks, Smoke Detector(s), Video Doorbell |
| Other Exterior Features | Balcony, Barbecue, Dog Run, Lighting, Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,973 Sq.Ft. |
| LOT SIZE | 2 Acres |
| MLS® ID | 3354558 |
| Type | Residential |
| Year Built | 2001 |
| Architecture Styles | Mountain Contemporary |
| Water Frontage | Stream |
| View Description | Meadow, Mountain(s), Valley, Water |
| ELEMENTARY SCHOOL | Parmalee |
| MIDDLE SCHOOL | Evergreen |
| HIGH SCHOOL | Evergreen |
| School District | Jefferson County R-1 |
| SALES PRICE | $1,355,000 |
|---|---|
| REAL ESTATE TAXES | $5,442/yr |
| Zoning | MR-1 |
The best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US