$1,089,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Carpet, Tile, Vinyl |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Primary Suite, Quartz Counters, Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Phone Available |
ROOF | Rolled/Hot Mop |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Air Conditioning-Room |
Sewer | Public Sewer |
Security Features | Carbon Monoxide Detector(s), Smart Locks, Smoke Detector(s) |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 1,660 Sq.Ft. |
MLS® ID | 2847067 |
Type | Condo |
Year Built | 2020 |
Neighborhood | Denver |
Architecture Styles | Urban Contemporary |
View Description | City, Mountain(s) |
ELEMENTARY SCHOOL | Edison |
MIDDLE SCHOOL | Strive Sunnyside |
HIGH SCHOOL | North |
School District | Denver 1 |
SALES PRICE | $1,089,000 |
---|---|
REAL ESTATE TAXES | $4,838/yr |
HOA Fees | $815/mo |
Experience urban living at its finest at Espadin. Income history available upon request.
Chantal Duame
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US