$1,089,000
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
ROOF | Rolled/Hot Mop |
Lot Features | Corner Lot, Near Public Transit |
Parking | Asphalt |
Sewer | Public Sewer |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 1,660 Sq.Ft. |
MLS® ID | 2574942 |
Type | Commercial |
Year Built | 2020 |
Neighborhood | Denver |
SALES PRICE | $1,089,000 |
---|---|
REAL ESTATE TAXES | $5,388/yr |
Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US