$1,640,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Closet |
Flooring | Carpet, Concrete, Tile, Vinyl |
Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Wine Cooler |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Pantry, Primary Suite, Sauna, Smart Ceiling Fan, Smart Thermostat, Smoke Free, Hot Tub, Vaulted Ceiling(s), Wet Bar |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected |
ROOF | Other |
Lot Features | Borders National Forest |
Parking | Heated Garage |
Heat type | Radiant |
Air Conditioning | None |
Sewer | Public Sewer |
Other Exterior Features | Balcony, Barbecue, Fire Pit, Gas Grill, Lighting, Rain Gutters, Spa/Hot Tub |
Status | Sold |
---|---|
LIVING SPACE | 2,666 Sq.Ft. |
TOTAL AREA | 2,666 Sq.Ft. |
LOT SIZE | 0.56 Acres |
MLS® ID | 6263757 |
Type | Residential |
Year Built | 1997 |
Neighborhood | Blue River |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Breckenridge |
MIDDLE SCHOOL | Summit |
HIGH SCHOOL | Summit |
School District | Summit RE-1 |
SALES PRICE | $1,640,000 |
---|---|
REAL ESTATE TAXES | $5,808/yr |
HOA Fees | $250/yr |
Zoning | Residential |
The best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US