$312,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Cement Shake, Composition |
| Lot Features | Corner Lot |
| Parking | Driveway-Dirt |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Balcony, Private Yard, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,062 Sq.Ft. |
| LOT SIZE | 0.43 Acres |
| MLS® ID | 2491590 |
| Type | Residential |
| Year Built | 1918 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Thunder Valley |
| MIDDLE SCHOOL | Thunder Valley |
| HIGH SCHOOL | Frederick |
| School District | St. Vrain Valley RE-1J |
| SALES PRICE | $312,000 |
|---|---|
| REAL ESTATE TAXES | $2,860/yr |
The best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US