$915,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile, Wood |
Fireplace | Insert, Living Room |
Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
Other Interior Features | Breakfast Nook, Vaulted Ceiling(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
ROOF | Composition |
Lot Features | Many Trees, Meadow, Rock Outcropping |
Heat type | Forced Air |
Air Conditioning | None |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 2,490 Sq.Ft. |
LOT SIZE | 12 Acres |
MLS® ID | 6011246 |
Type | Residential |
Year Built | 1968 |
Architecture Styles | A-Frame, Contemporary |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Nederland |
MIDDLE SCHOOL | Nederland Middle/Sr |
HIGH SCHOOL | Nederland Middle/Sr |
School District | Boulder Valley RE 2 |
SALES PRICE | $915,000 |
---|---|
REAL ESTATE TAXES | $2,686/yr |
The best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US