$652,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Closet |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | Insert, Living Room |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Other Interior Features | Eat-in Kitchen, Kitchen Island, Primary Suite, Quartz Counters |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Electricity Connected, Natural Gas Connected |
| ROOF | Composition |
| Lot Features | Level |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,335 Sq.Ft. |
| TOTAL AREA | 2,335 Sq.Ft. |
| LOT SIZE | 9,150 Sq.Ft. |
| MLS® ID | 4548474 |
| Type | Residential |
| Year Built | 1951 |
| Neighborhood | Denver |
| ELEMENTARY SCHOOL | Swigert International |
| MIDDLE SCHOOL | McAuliffe International |
| HIGH SCHOOL | Venture Prep School |
| School District | Denver 1 |
| SALES PRICE | $652,000 |
|---|---|
| REAL ESTATE TAXES | $3,266/yr |
| Zoning | E-SU-DX |
Denver is Colorado’s largest and most dynamic real estate market, offering strong rental demand, diverse neighborhoods, and long term appreciation. With a thriving job market, major sports venues, and year round tourism, Denver attracts both long term renters and short term rental guests. Investors value Denver for its scalability, neighborhood variety, and opportunities across long term rentals, house hacking, and Airbnb investing where permitted.
Read moreThe best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US