$468,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Carpet, Laminate |
Fireplace | Basement |
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Water Heater, Microwave, Refrigerator, Smart Appliances, Washer |
Other Interior Features | Built-in Features, Ceiling Fan(s), Corian Counters |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Level |
Parking | Concrete |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Radon Detector, Smart Cameras |
Status | Sold |
---|---|
LIVING SPACE | 1,298 Sq.Ft. |
LOT SIZE | 6,795 Sq.Ft. |
MLS® ID | 2031110 |
Type | Residential |
Year Built | 1982 |
ELEMENTARY SCHOOL | Aurora Frontier K-8 |
MIDDLE SCHOOL | Mrachek |
HIGH SCHOOL | Vista Peak |
School District | Adams-Arapahoe 28J |
SALES PRICE | $468,000 |
---|---|
REAL ESTATE TAXES | $2,739/yr |
The best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US