$378,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Laminate |
| Appliances | Disposal, Dryer, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
| ROOF | Composition |
| Lot Features | Level, Sprinklers In Front |
| Heat type | Forced Air |
| Air Conditioning | Other |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 736 Sq.Ft. |
| TOTAL AREA | 736 Sq.Ft. |
| LOT SIZE | 6,800 Sq.Ft. |
| MLS® ID | 2518271 |
| Type | Residential |
| Year Built | 1954 |
| Neighborhood | Denver |
| ELEMENTARY SCHOOL | Schmitt |
| MIDDLE SCHOOL | Grant |
| HIGH SCHOOL | Abraham Lincoln |
| School District | Denver 1 |
| SALES PRICE | $378,900 |
|---|---|
| REAL ESTATE TAXES | $1,772/yr |
| Zoning | E-SU-DX |
The best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US