$378,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Laminate |
| Appliances | Disposal, Dryer, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
| ROOF | Composition |
| Lot Features | Level, Sprinklers In Front |
| Heat type | Forced Air |
| Air Conditioning | Other |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 736 Sq.Ft. |
| TOTAL AREA | 736 Sq.Ft. |
| LOT SIZE | 6,800 Sq.Ft. |
| MLS® ID | 2518271 |
| Type | Residential |
| Year Built | 1954 |
| Neighborhood | Denver |
| ELEMENTARY SCHOOL | Schmitt |
| MIDDLE SCHOOL | Grant |
| HIGH SCHOOL | Abraham Lincoln |
| School District | Denver 1 |
| SALES PRICE | $378,900 |
|---|---|
| REAL ESTATE TAXES | $1,772/yr |
| Zoning | E-SU-DX |
Denver is Colorado’s largest and most dynamic real estate market, offering strong rental demand, diverse neighborhoods, and long term appreciation. With a thriving job market, major sports venues, and year round tourism, Denver attracts both long term renters and short term rental guests. Investors value Denver for its scalability, neighborhood variety, and opportunities across long term rentals, house hacking, and Airbnb investing where permitted.
Read moreThe best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US