$350,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Carpet, Laminate |
| Fireplace | Living Room |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Eat-in Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
| ROOF | Architecural Shingle, Composition |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Community Sewer |
| HOA Amenities | Garden Area, Parking, Pool, Spa/Hot Tub |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,340 Sq.Ft. |
| TOTAL AREA | 1,340 Sq.Ft. |
| MLS® ID | 8813995 |
| Type | Townhouse |
| Year Built | 1986 |
| Neighborhood | Denver |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | McMeen |
| MIDDLE SCHOOL | Hill |
| HIGH SCHOOL | George Washington |
| School District | Denver 1 |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $1,754/yr |
| HOA Fees | $380/mo |
Denver is Colorado’s largest and most dynamic real estate market, offering strong rental demand, diverse neighborhoods, and long term appreciation. With a thriving job market, major sports venues, and year round tourism, Denver attracts both long term renters and short term rental guests. Investors value Denver for its scalability, neighborhood variety, and opportunities across long term rentals, house hacking, and Airbnb investing where permitted.
Read moreThe best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US