Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Wood |
Fireplace | Gas Log, Great Room |
Appliances | Dishwasher, Disposal, Double Oven, Microwave, Range, Refrigerator |
Other Interior Features | Eat-in Kitchen, Five Piece Bath, High Ceilings, In-Law Floor Plan, Jack Jill Bathroom, Kitchen Island, Open Floorplan, Primary Suite, Smoke Free, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
ROOF | Composition |
Lot Features | Foothills, Many Trees, Mountainous, Rolling Slope |
Parking | Driveway-Dirt |
Heat type | Forced Air, Propane |
Air Conditioning | None |
Sewer | Septic Tank |
Substructure | Block, Slab |
Security Features | Carbon Monoxide Detector(s) |
Other Exterior Features | Balcony, Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 3,315 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | 7910017 |
Type | Residential |
Year Built | 2021 |
Architecture Styles | Mountain Contemporary |
ELEMENTARY SCHOOL | Nederland |
MIDDLE SCHOOL | Nederland Middle/Sr |
HIGH SCHOOL | Nederland Middle/Sr |
School District | Boulder Valley RE 2 |
SALES PRICE | $1,130,000 |
---|---|
REAL ESTATE TAXES | $532/yr |
The best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US