$487,400
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Tile, Wood |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Kitchen Island, Open Floorplan, Quartz Counters |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Parking | Concrete |
| Heat type | Forced Air |
| Air Conditioning | Other |
| Sewer | Public Sewer |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 879 Sq.Ft. |
| TOTAL AREA | 879 Sq.Ft. |
| LOT SIZE | 3,125 Sq.Ft. |
| MLS® ID | 8436846 |
| Type | Residential |
| Year Built | 1954 |
| Neighborhood | Denver |
| ELEMENTARY SCHOOL | Colfax |
| MIDDLE SCHOOL | Lake |
| HIGH SCHOOL | North |
| School District | Denver 1 |
| SALES PRICE | $487,400 |
|---|---|
| REAL ESTATE TAXES | $2,032/yr |
Denver is Colorado’s largest and most dynamic real estate market, offering strong rental demand, diverse neighborhoods, and long term appreciation. With a thriving job market, major sports venues, and year round tourism, Denver attracts both long term renters and short term rental guests. Investors value Denver for its scalability, neighborhood variety, and opportunities across long term rentals, house hacking, and Airbnb investing where permitted.
Read moreThe best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US