$575,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Radon Mitigation System, Wired for Data |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Internet Access (Wired) |
| ROOF | Composition |
| Lot Features | Level, Near Public Transit |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Air Conditioning-Room, Evaporative Cooling |
| Sewer | Public Sewer |
| Security Features | Carbon Monoxide Detector(s), Smart Locks, Smoke Detector(s) |
| Other Exterior Features | Fire Pit, Garden, Private Yard, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,509 Sq.Ft. |
| LOT SIZE | 6,500 Sq.Ft. |
| MLS® ID | 6249042 |
| Type | Residential |
| Year Built | 1944 |
| Neighborhood | Denver |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Montclair |
| MIDDLE SCHOOL | Hill |
| HIGH SCHOOL | George Washington |
| School District | Denver 1 |
| SALES PRICE | $575,000 |
|---|---|
| REAL ESTATE TAXES | $2,169/yr |
| Zoning | E-SU-DX |
Denver is Colorado’s largest and most dynamic real estate market, offering strong rental demand, diverse neighborhoods, and long term appreciation. With a thriving job market, major sports venues, and year round tourism, Denver attracts both long term renters and short term rental guests. Investors value Denver for its scalability, neighborhood variety, and opportunities across long term rentals, house hacking, and Airbnb investing where permitted.
Read moreThe best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US