$885,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Vinyl |
| Fireplace | Living Room |
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range Hood, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Granite Counters, Kitchen Island, Open Floorplan, Smoke Free, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| ROOF | Architecural Shingle |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central Air, Evaporative Cooling |
| Sewer | Public Sewer |
| Security Features | Carbon Monoxide Detector(s), Video Doorbell |
| Other Exterior Features | Balcony, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,288 Sq.Ft. |
| TOTAL AREA | 2,288 Sq.Ft. |
| LOT SIZE | 1,306.8 Sq.Ft. |
| MLS® ID | 1559123 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Denver |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Eagleton |
| MIDDLE SCHOOL | Strive Lake |
| HIGH SCHOOL | North |
| School District | Denver 1 |
| SALES PRICE | $885,000 |
|---|---|
| REAL ESTATE TAXES | $1,203/yr |
Denver is Colorado’s largest and most dynamic real estate market, offering strong rental demand, diverse neighborhoods, and long term appreciation. With a thriving job market, major sports venues, and year round tourism, Denver attracts both long term renters and short term rental guests. Investors value Denver for its scalability, neighborhood variety, and opportunities across long term rentals, house hacking, and Airbnb investing where permitted.
Read moreThe best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US