$660,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| ROOF | Composition |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Security Features | Carbon Monoxide Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,938 Sq.Ft. |
| LOT SIZE | 10,387 Sq.Ft. |
| MLS® ID | 5236203 |
| Type | Residential |
| Year Built | 1967 |
| Neighborhood | Arvada |
| ELEMENTARY SCHOOL | Fremont |
| MIDDLE SCHOOL | Oberon |
| HIGH SCHOOL | Arvada West |
| School District | Jefferson County R-1 |
| SALES PRICE | $660,000 |
|---|---|
| REAL ESTATE TAXES | $2,293/yr |
The best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US