$510,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Carpet, Laminate |
| Appliances | Cooktop, Dishwasher, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Architecural Shingle |
| Lot Features | Corner Lot |
| Parking | Concrete |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,106 Sq.Ft. |
| LOT SIZE | 9,583 Sq.Ft. |
| MLS® ID | 3597575 |
| Type | Residential |
| Year Built | 1961 |
| ELEMENTARY SCHOOL | McElwain |
| MIDDLE SCHOOL | Thornton |
| HIGH SCHOOL | Thornton |
| School District | Adams 12 5 Star Schl |
| SALES PRICE | $510,000 |
|---|---|
| REAL ESTATE TAXES | $2,786/yr |
| Zoning | R-1-C |
The best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US