$315,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area, In Unit |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Open Floorplan, Quartz Counters, Smoke Free |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired) |
| ROOF | Other |
| Lot Features | Near Public Transit |
| Heat type | Baseboard, Hot Water |
| Air Conditioning | Air Conditioning-Room, Other |
| Sewer | Public Sewer |
| HOA Amenities | Laundry |
| Security Features | Security Entrance, Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 628 Sq.Ft. |
| TOTAL AREA | 628 Sq.Ft. |
| MLS® ID | 7011952 |
| Type | Condo |
| Year Built | 1961 |
| Neighborhood | Denver |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Dora Moore |
| MIDDLE SCHOOL | Morey |
| HIGH SCHOOL | East |
| School District | Denver 1 |
| SALES PRICE | $315,000 |
|---|---|
| REAL ESTATE TAXES | $1,479/yr |
| HOA Fees | $462/mo |
| Zoning | U-RH-2.5 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Denver is Colorado’s largest and most dynamic real estate market, offering strong rental demand, diverse neighborhoods, and long term appreciation. With a thriving job market, major sports venues, and year round tourism, Denver attracts both long term renters and short term rental guests. Investors value Denver for its scalability, neighborhood variety, and opportunities across long term rentals, house hacking, and Airbnb investing where permitted.
Read moreThe best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US