$775,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Microwave, Range, Range Hood, Refrigerator |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| ROOF | Architecural Shingle |
| Lot Features | Irrigated, Landscaped, Level |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,161 Sq.Ft. |
| TOTAL AREA | 2,161 Sq.Ft. |
| LOT SIZE | 7,728 Sq.Ft. |
| MLS® ID | 2822528 |
| Type | Residential |
| Year Built | 1968 |
| Neighborhood | Lakewood |
| Architecture Styles | Mid-Century Modern |
| ELEMENTARY SCHOOL | Belmar |
| MIDDLE SCHOOL | Creighton |
| HIGH SCHOOL | Lakewood |
| School District | Jefferson County R-1 |
| SALES PRICE | $775,000 |
|---|---|
| REAL ESTATE TAXES | $2,659/yr |
Lakewood is a highly desirable west Denver suburb known for its strong rental demand, diverse housing options, and quick access to downtown and the mountains. With popular neighborhoods, growing amenities, and steady appreciation, Lakewood attracts both long term renters and short term rental guests looking for convenience and outdoor access. Investors value its stable market, vibrant community, and consistent returns.
Read moreThe best homes sell fast. Get connected to a real estate agents to start your search.
CONTACT US